![]() |
Outdoorová LED stěna s roztečí pouhých 3,9mm. LEDka, kde je vidět i ty nejmenší detaily. Navíc je odolná proti dešti a má vysokou svítivost. K dispozici rohové moduly. |
Weight 0,5x1m = 13kg, Weight 0,5x0,5m = 8,6kg
| Technical Parameters 500x1000 (W x H) | |
| Modul size | 500x1000x74.3mm (W x H x D) |
| Resolution | 128x256px (512x512px/m²) |
| Power cosumption | 650W/m² or 325W/panel |
| Weight | 13Kg |
| Brightness | 4500-5000cd/m² |
| Viewing angle | Horizontal: 160 degrees | Vertical: 160 degrees |
| Best viewing distance | 5-10m |
| Ingress protection | IP66 |
| Grey level | 14bits |
| Refresh frequency | 3840Hz |
| Blind spot rate | ≤0.0003 |
| Input voltage | AC110V-220V |
| Operating temperature | -20℃ ~ +45℃ |
| Operating humidity | 10% ~ 90% |
| Technical Parameters 500x500 (W x H) | |
| Modul size | 500x500x74.3mm (W x H x D) |
| Resolution | 128x128px (512x512px/m²) |
| Power cosumption | 680W/m² or 170W/panel |
| Weight | 7Kg |
| Brightness | 4500-5000cd/m² |
| Viewing angle | Horizontal: 160 degrees | Vertical: 160 degrees |
| Best viewing distance | 5-10m |
| Ingress protection | IP65 |
| Grey level | 14bits |
| Refresh frequency | 3840Hz |
| Blind spot rate | ≤0.0003 |
| Input voltage | AC110V-220V |
| Operating temperature | -20℃ ~ +45℃ |
| Operating humidity |
10% ~ 90% |
| Technical Parameters 250x500 Corner (W x H) | |
| Modul size | 250x500x74.3mm (W x H x D) |
| Resolution | 64x128px (512x512px/m²) |
| Power cosumption | 680W/m² or 85W/panel |
| Weight | 4Kg |
| Brightness | 4500-5000cd/m² |
| Viewing angle | Horizontal: 160 degrees | Vertical: 160 degrees |
| Best viewing distance | 5-10m |
| Ingress protection | IP66 |
| Grey level | 14bits |
| Refresh frequency | 3840Hz |
| Blind spot rate | ≤0.0003 |
| Input voltage | AC110V-220V |
| Operating temperature | -20℃ ~ +45℃ |
| Operating humidity | 10% ~ 90% |
