![]() |
Aktivní reprobox o výkonu 1500W. Lze běžně využít i jako monitor. |
SPECIFICATIONS
| Power Rating | 1500 W | |
| AC Power Input | 100V - 240V~ 50/60 Hz | |
| Frequency Range (-10 dB) | Normal: 50 Hz – 19.6kHz Boost: 42.9 Hz – 20kHz |
|
| Frequency Response (±3 dB) | Normal: 63.5 Hz – 18.5kHz Boost: 53 Hz – 18.6kHz |
|
| Coverage Pattern | 100° x 60° nominal | |
| Directivity Index (DI) | 9 dB | |
| Directivity Factor (Q) | 8 | |
| Crossover Frequency | 1.9 kHz | |
| Maximum SPL | 133 dB | |
| Signal Indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power/Standby: Blue indicates system has power and ready to pass audio, Red indicates system has power but is in a power saving mode and will not pass audio. |
|
| Dynamic Control (Input) | dbx Type IV™ limiter circuit | |
| Input Impedance | 20K Ohms (balanced), 10K Ohms (unbalanced) | |
| LF Driver | 1 x JBL M110-4 250mm (10 in) woofer | |
| HF Driver | 1 x JBL 2408H-2 37.5 mm (1.5") annular polymer diaphragm, neodymium compression driver | |
| Enclosure | Trapezoidal, 18 mm, plywood | |
| Suspension / Mounting | single 36 mm pole socket, 8 x M10 Suspension Points, 1 x M10 pull back point | |
| Transport | 1 x integrated handle with injection molded backing cup | |
| Finish | Obsidian DuraFlex™ finish | |
| Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. | |
| Input Connectors | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input | |
| Output Connectors | 1 male XLR balanced output | |
| Dimensions (H x W x D) | 498.7 mm x 335.6 mm x 322.3 mm (19.63 in x 13.21 in x 12.69 in) |
|
| Net Weight | 16.4 kg (36 lb) |
