Dospělá profesionální videokamera. Full HD rozlišení. Datový tok 50MB/s. |
TECHNICKÁ SPECIFIKACE A PARAMETRY SONY HDR-PXW70
Technical Specifications
Please be aware that the features/specifications can differ from country to countryGeneral
Mass | Approx. 900 g (1 lb 15 oz) (body) Approx. 1400 g (3lb 1oz) (with lens hood, XLR handle unit, eyecup, NP-FV70 battery) |
---|---|
Dimensions (W x H x D)*1 | 120.7 x 103.5 x 274.3 mm (4 7/8 x 4 1/8 x 10 7/8 inches) (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts) 130.3 x 180.9 x 287 mm (5 1/4 x 7 1/8 x 11 3/8 inches) (With the accessories (lens hood, large eyecup, XLR handle unit) , excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 8.4 V, Battery: 6.8 V / 7.2 V |
Power Consumption | Approx. 5.5 W (while recording with viewfinder and XAVC HD 1080/60i 50Mbps) Approx. 5.8 W (while recording with LCD and XAVC HD 1080/60i 50Mbps) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Battery Operating Time | Approx. 120 min. with NP-FV70 battery (while recording with LCD, XAVC 1080/60i, 50Mbps) Approx. 200 min. with NP-FV70 battery (while playing with LCD, XAVC 1080/60i, 50Mbps) |
Recording Format (Video) | XAVC QFHD: MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile XAVC Proxy: MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible DV |
Recording Format (Audio) | XAVC QFHD : Linear PCM 2ch, 24bit, 48kHz XAVC HD : Linear PCM 2ch, 24-bit, 48 kHz XAVC Proxy : AAC-LC 2ch, 16bit,48kHz AVCHD : Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz DV : Linear PCM 2ch, 16-bit, 48 kHz |
Recording Frame Rate | XAVC QFHD (3840 x 2160)@29.97p, 25p, 23.98p, 60Mbps XAVC HD (1920 x 1080)@59.94p, 50p, 50 Mbps/35 Mbps XAVC HD (1920 x 1080)@59.94i, 50i, 50 Mbps/35 Mbps/25 Mbps XAVC HD (1920 x 1080)@29.97p, 25p, 23.98p, 50 Mbps/35 Mbps XAVC HD (1280 x 720)@59.94p, 50p,50 Mbps XAVC Proxy (1280 x 720)@59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps XAVC Proxy (640 x 360)@59.94p, 50p, 29.97p, 25p, 23.98p, 3Mbps |
Recording Frame Rate | AVCHD (1920 x 1080)@59.94p, 50p, PS mode (28 Mbps) AVCHD (1920 x 1080)@59.94i/50i/29.97p/25p/23.98p, FX mode (24 Mbps), FH mode(17 Mbps) AVCHD (1280 x 720)@59.94p, 50p, FX mode (24 Mbps), FH mode (17 Mbps), HQ mode (9 Mbps) DV (720 x 480) @59.94i, 25 Mbps DV (720 x 576) @50i, 25 Mbps |
Recording/Playback Time | XAVC QFHD@LPCM 2ch@29.97p 60 Mbps Approx. 100 min with 64 GB memory card XAVC QFHD@LPCM 2ch@25p 60 Mbps Approx. 100 min with 64 GB memory card XAVC QFHD@LPCM 2ch@23.98p 60 Mbps Approx. 100 min with 64 GB memory card XAVC HD@LPCM 2ch 50 Mbps Approx. 120 min with 64 GB memory card XAVC HD@LPCM 2ch 35 Mbps Approx. 170 min with 64 GB memory card |
Recording/Playback Time | XAVC HD@LPCM 2ch 25 Mbps Approx. 220 min with 64 GB memory card AVCHD@LPCM 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory card AVCHD@LPCM 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory card AVCHD@LPCM 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory card DV Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card |
Lens
Lens Mount | Fixed |
---|---|
Zoom Ratio | 12x (optical), servo |
Focal Length | f=9.3 - 111.6 mm equivalent to f=29.0 - 348.0 mm on 35 mm lens (16:9) equivalent to f=35.5 - 426.0 mm on 35 mm lens (4:3) |
Iris | F2.8 - F4.5 auto/manual selectable |
Focus | AF/MF selectable, 10 mm to ∞ (Wide), 1000 mm to ∞ (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | M62 mm |
Camera Section
Imaging Device (Type) | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
---|---|
Effective Picture Elements | Approx.14.2M pixels (16:9)/Approx.10.6M pixels (4:3) |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | [60i]*2 3lux (1/60 Shutter Speed, iris/gain AUTO [50i]*3 3lux (1/50 Shutter Speed, iris/gain AUTO) [60i]*2 1.7lux (1/30 Shutter Speed, iris/gain AUTO) [50i]*3 1.7lux (1/25 Shutter Speed, iris/gain AUTO) |
Shutter Speed | [60i]*2 : 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) [50i]*3 : 1/6 -1/10,000 |
Slow & Quick Motion Function | [60i]*2 :1080p: Frame rate selectable 1.2.4.8.15.30, 60 fps [50i]*3 : 1080p: Frame rate selectable 1.2.3.6.12.25, 50 fps |
White Balance | Preset (Indoor:3200K, Outdoor:5600K±7 steps, Color temparature set range: 2300-15000K) Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Input/Output
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
---|---|
Video Output | Integrated into Multi/Micro USB jack (×1), Composite 1.0Vp-p, 75Ω |
Audio Output | Integrated into Multi/Micro USB jack |
SDI Output | BNC (x1), 3G/HD/SD SMPTE 424M/292M/259M standards |
USB | Multi/Micro USB jack (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Integrated into Multi/Micro USB jack |
HDMI Output | Type A (x1) |
Monitoring
Viewfinder | 1.0 cm (0.39 type) OLED Approx. 1.44M dots |
---|---|
LCD | 8.8 cm (3.5 type) Approx. 1.56M dots. |
Built-in Microphone
Built-in Microphone | Omni-directional stereo electret condenser microphone. |
---|
Media
Type | Memory Stick Pro Duo™ and SD/SDHC/SDXC compatible x1, SD/SDHC/SDXC x1 |
---|
Wi-Fi/NFC
Supported format | IEEE 802.11 b/g/n |
---|---|
Frequency band | 2.4 GHz bandwidth |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | NFC Forum Type 3 Tag compliant |
Streaming | MPEG-2 TS/UDP |
FTP | FTP, FTPS |
Supplied Accessoies
Supplied Accessoies | XLR handle unit (1), Lens hood (1), Lens cap (1), Large eyecup (1), Accessory shoe kit (1), USB cable (1) Rechargeable battery pack (NP-FV70) (1), AC Adaptor (AC-L200D) (1), Power cord (mains lead) (1) Wireless Remote Commander (RMT-845) (1), Lithium battery (CR2025 for the Wireless Remote Commander (1), Pre-installed to the Wireless Remote Commander, Operating Guide (2), CD-ROM “Manuals for Solid-State Memory Camcorder” (1), Warranty (1) |
---|
Notes
*1 | The values for dimensions are approximate. |
---|---|
*2 | [60i] : when [60i/50i SEL] is set to 60i |
*3 | [50i] : when [60i/50i SEL] is set to 50i |